Link to Democratic Party
Democrats
Link to Republican Party
Republicans
List of other political parties
Others
Sponsor of D.C.'s Political Report


State by State Coverage D.C.'s Political Report's Ratings Link to Political Parties Presidential Elections Current Calendar of Political Events List of Open Seats Current Poll Numbers D.C.'s Political Report's Forum for Discussion Election Results Subscribe to D.C.'s Political Report Link to Political Organizations Archive
Subscribe to D.C.s Political Report List of ALL Presidential Candidates Presidential Predictions State by State Coverage of Elections List of ALL Political Parties Governmental, Political and Media Links Election Results from 1988 and continuing 2005 Political Calendar List of Open Seat Races Current Polls Numbers D.C.'s Political Report's Ratings Commentary by D.C. Finegold-Sachs Archive of Daily Reports Open Discussion Forum
Get BlogAd Political Insider Network

Return to Main Page

South Dakota Map, Link to South Dakota's Home Page South Dakota Flag, Link to South Dakota's Home Page
2008 South Dakota Polls
Primary Polls
Last Updated on November 2, 2008
Race Republican Democrat Others Pollster Dates MoE
President McCain 53% Obama 44% other 1% Rasmussen Reports 10/30/08 4.5%
McCain 50% Obama 41% other 3% Research 2000 10/22-24/08 4%
McCain 48% Obama 41% other 3% Mason-Dixon 10/13-15/08 3.5%
McCain 55% Obama 39% other 1% American Research Group 9/18-21/08 4%
McCain 54% Obama 37% other 3% Rasmussen Reports 9/7/08 4.5%
McCain 44% Obama 40% other 7% Rasmussen Reports 7/9/08 4.5%
McCain 51% Obama 34% other 3% Dakota Wesleyan Univ. 3/24-4/3/08 6%
McCain 48% Obama 38% other 7% Rasmussen Reports 3/4/08 4.5%
McCain 47% Obama 43% SurveyUSA 2/26-28/08 4%
Race Republican Democrat Others Pollster Dates MoE
Senate Dykstra 35% Johnson 57% Research 2000 10/22-24/08 4%
Dykstra 32% Johnson 62% Greenberg Quinlan Rosner (D) 10/22-23/08 4%
Dykstra 34% Johnson 57% Mason-Dixon 10/13-15/08 3.5%
Dykstra 35% Johnson 59% Greenberg Quinlan Rosner (D) 10/14-15/08 3.9%
Dykstra 35% Johnson 60% Greenberg Quinlan Rosner (D) 10/6-8/08 3.9%
Dykstra 34% Johnson 61% Greenberg Quinlan Rosner (D) 9/24-25/08 4%
Dykstra 36% Johnson 54% Moore Information (R) 9/24-25/08 4.9%
Dykstra 34% Johnson 61% Greenberg Quinlan Rosner (D) 8/12-14/08 4%
Dykstra 27% Johnson 56% Moore Information (R) 7/31/08 4.9%
Dykstra 35% Johnson 60% other 1% Rasmussen Reports 7/9/08 4.5%
Dykstra 28% Johnson 63% other 3% Rasmussen Report 3/4/08 4.5%
Race Republican Democrat Others Pollster Dates MoE
House Lien 29% Sandlin 62% Mason-Dixon 10/13-15/08 3.5%

1. Key to State Political Parties:
(D) = Democratic Party
(R) = Republican Party


Copyright © 1998-2008 D.C. Finegold-Sachs.