Delaware Department of Elections
2010 Delaware Congressional and Statewide Races
Independent Filing Deadline: 7/15/10, Primary Filing Deadline: 7/30/10, Alternative Party Filing Deadline: 8/10/10, Primary: 9/14/10, General Election: 11/2/10, Last Updated: November 29, 2010 | ||
Predictions, Notes, List of State Parties, State Media, | ||
Governor, 67.5% in '08, 1st term, Next election in 2012, Polls D.C.'s Political Report's Rating: Democratic, Congressional Quarterly's Scorecard: Democrat Favored, Cook Political Report: ???, Rothenberg Political Report: Safe Democrat, Larry Sabato's Crystal Ball: Likely Democratic, | ||
Jack Markell (D), | ||
Lt. Governor 61.3% in '08, 1st term, Next election in 2012 D.C.'s Political Report's Rating: Democratic, | ||
Matthew P. Denn (D), | ||
Attorney General, 52.6% in '06, 1st term, next election in 2010, D.C.'s Political Report's Rating: Democratic, | ||
Joseph R. "Beau" Biden, III (D) 78.9%, | Doug Campbell (Ind) 21.1%, | |
Auditor, 53.7% in '06, next election in 2010 D.C.'s Political Report's Rating: Republican, | ||
attorney Richard Korn (D) 49.6%, | R. Thomas Wagner, Jr. (R) 50.4%, | |
Treasurer, 70.5% in '06, Jack Markell (D) elected Governor, next election in 2010 D.C.'s Political Report's Rating: Democratic, | ||
attorney Chip Flowers, Jr. (D), | St. Sen. Colin R. J. Bonini (R), | |
Insurance Commissioner, 57.5% in '08, 1st term, Next election in 2012 D.C.'s Political Report's Rating: Democratic, | ||
Karen Weldon Stewart (D), | ||
Senate, 64.7% in '08, Joseph R. "Joe" Biden Jr. (D) elected Vice President at the same time that he was elected to an 8th term, special election 2010, next regular election in 2014, Edward E. "Ted" Kaufman (D) not seeking re-election, Polls D.C.'s Political Report's Rating: Democrat, Congressional Quarterly's Scorecard: Likely Democratic, Cook Political Report: Likely Democrat, Rasmussen Reports' Balance of Power: Solid Democrat, Rothenberg Political Report: Democrat Favored, Ken Rubin: Tossup, Larry Sabato's Crystal Ball: Likely Democrat, The Hill's Race Ratings: Likely Democratic, | ||
Co. Exec. Christopher A. Coons (D) 56.6%, | '96 candidate / '08 nominee / PR consultant Christine O'Donnell (R) 40.0%, | Glenn A. Miller (Ind) 2.7%, |
James W. "Jim" Rash (L) 0.7%, | ||
Senate, 70.2% in '06, 2nd term, Next election in 2012, D.C.'s Political Report's Rating: Democratic, | ||
Thomas R. "Tom" Carper (D), | '96 candidate / '08 & '10 nominee / PR consultant Christine O'Donnell (R)?, | |
At-Large Congressional District, 61.1% in '08, 9th term, Michael N. "Mike" Castle (R) ran for Senate, Polls D.C.'s Political Report's Rating: Democratic, Chris Cillizza: one of the most likely seats to switch parties, Congressional Quarterly's Scorecard: Likely Democratic, Cook Political Report: Likely Democratic, Hotline's Competitive House Race, Rothenberg Political Report: Lean Democrat, Larry Sabato's Crystal Ball: Leans Democratic, First Read’s Field of 64, The Hill's Race Ratings: Likely Democratic, | ||
ex-Lt. Gov. John C. Carney, Jr. (D) 56.8%, | developer Glen Urquhart (R) 41.0%, | Earl R. Lofland (Ind) 1.2%, |
project mgr. Brent A. Wangen (L) 0.6%, | ||
Blue Enignma Party candidate Jeffrey Brown (I) 0.4%, |
1.
Link to Predictions:
2.
D.C.'s Political Report's stars indicate the rating of the race from 1 star to 5 stars depending on its entertainment value.
The color indicates D.C.'s Political Report's prediction of the winning party.
= Democrat retain control, = Democrats take over control, = Republican retain control, = Republicans take over control, = Independent / 3rd Party retains control, = Independent / 3rd Party take over control Bold indicates incumbent. Yellow district indicates open races. Light Blue boxes indicates Democrats maintained control. Light Red boxes indicates Republicans maintained control. Blue boxes indicates Democrats took control. Red boxes indicates Republicans took control. 3.
Key to Delaware Political Parties:
(C) = Constitution Party
(D) = Democratic Party
(G) = Green Party
(I) = independent candidates
(Ind) = Independence Party(L) = Libertarian Party
(R) = Republican Party
(WF) = Working Families Party
(WI) = Write-in candidates4. Delaware Media Links:
New Castle Business Ledger
Newszap!
WBOC TV-16WDEL Radio AM 1150
Wilmington News-Journal
WMDT TV-47