Link to Democratic Party
Democrats
Link to Republican Party
Republicans
List of other political parties
Others
Sponsor of D.C.'s Political Report


State by State Coverage D.C.'s Political Report's Ratings Link to Political Parties Presidential Elections Current Calendar of Political Events List of Open Seats Current Poll Numbers D.C.'s Political Report's Forum for Discussion Election Results Subscribe to D.C.'s Political Report Link to Political Organizations Archive
Subscribe to D.C.s Political Report List of ALL Presidential Candidates Presidential Predictions State by State Coverage of Elections List of ALL Political Parties Governmental, Political and Media Links Election Results from 1988 and continuing 2004 Political Calendar List of Open Seat Races Current Polls Numbers D.C.'s Political Report's Ratings Commentary by D.C. Finegold-Sachs Archive of Daily Reports Open Discussion Forum
Get BlogAd Political Insider Network

Return to Main Page

Pennsylvania Map, Link to Pennsylvania's Home PagePennsylvania Flag, Link to Pennsylvania's Home Page
2010 Pennsylvania Polls
Primary Polls
Last Updated on December 17, 2010
Race Republican Democrat Others Pollster Dates MoE
Governor Corbett 49% Onorato 42% Muhlenberg College 10/28-31/10 4.5%
Corbett 52% Onorato 45% Public Policy Polling (D) 10/30-31/10 3.5%
Corbett 46.7% Onorato 39.0% other 0.7% YouGov 10/28-31/10 4.9% RV
Corbett 51.1% Onorato 40.3% other 0.6% 5.4% LV
Corbett 52% Onorato 42% Quinnipiac Univ. 10/25-30/10 2.8%
Corbett 48% Onorato 41% Muhlenberg College 10/27-30/10 5%
Corbett 50% Onorato 41% Muhlenberg College 10/26-29/10 5%
Corbett 52% Onorato 43% other 2% Rasmussen Reports 10/28/10 4%
Corbett 51% Onorato 44% McClatchy-Marist 10/26-28/10 4%
Corbett 52% Onorato 38% Muhlenberg College 10/25-28/10 5%
Corbett 48% Onorato 41% Susquehanna Polling & Research (R) 10/24-27/10 3.5%
Corbett 52% Onorato 37% Muhlenberg College 10/24-27/10 5%
Corbett 46% Onorato 48% Opinion Research 10/20-26/10 4.5% RV
Corbett 52% Onorato 45% 3.5% LV
Corbett 52% Onorato 38% Muhlenberg College 10/23-26/10 5%
Corbett 50% Onorato 39% Muhlenberg College 10/22-25/10 4.6%
Corbett 42% Onorato 30% other 2% Franklin & Marshall College 10/18-24/10 3.9% RV
Corbett 47% Onorato 32% other 2% 4.4% LV
Corbett 51% Onorato 35% w/ Lean
Corbett 49% Onorato 43% other 1% Ipsos 10/22-24/10 4% RV
Corbett 49% Onorato 43% other 1% 4.9% LV
Corbett 49% Onorato 41% Muhlenberg College 10/21-24/10 5%
Corbett 50% Onorato 41% Muhlenberg College 10/20-23/10 5%
Corbett 49% Onorato 41% Muhlenberg College 10/19-22/10 5%
Corbett 50% Onorato 45% other 2% Rasmussen Reports 10/21/10 4%
Corbett 49% Onorato 40% Muhlenberg College 10/18-21/10 4.8%
Corbett 49% Onorato 38% Muhlenberg College 10/17-20/10 4.8%
Corbett 47% Onorato 40% Muhlenberg College 10/16-19/10 4.9%
Corbett 48% Onorato 46% Public Policy Polling (D) 10/17-18/10 3.7%
Corbett 49% Onorato 44% other 1% Quinnipiac Univ. 10/13-17/10 3%
Corbett 54% Onorato 40% other 1% Rasmussen Reports 10/12/10 4%
Corbett 48% Onorato 38% other 3% Magellan Strategies (R) 10/10/10 2.3%
Corbett 47% Onorato 36% Muhlenberg College 9/28-10/4/10 4.1%
Corbett 53% Onorato 41% other 1% Rasmussen Reports 9/29/10 4%
Corbett 42% Onorato 40% other 1% McClatchy-Marist 9/26-28/10 3.5%
Corbett 53% Onorato 41% other 1% 4.5% LV
Corbett 47% Onorato 40% Suffolk Univ. 9/24-27/10 4.4%
Corbett 46% Onorato 40% Susquehanna Polling & Research (R) 9/23-26/10 3.5%
Corbett 33% Onorato 30% Franklin & Marshall College 9/20-26/10 4% RV
Corbett 41% Onorato 37% 4.7% LV
Corbett 45% Onorato 35% Muhlenberg College 9/18-23/10 4.6% LV
Corbett 46% Onorato 37% w/ lean
Corbett 50.1% Onorato 38.1% other 2.6% Magellan Strategies (R) 9/21/10 2.6%
Corbett 50% Onorato 45% Opinion Research Corp. 9/17-21/10 2.5% RV
Corbett 52% Onorato 44% 3.5% LV
Corbett 54% Onorato 39% other 1% Quinnipiac Univ. 9/15-19/10 3.8%
Corbett 49% Onorato 39% other 3% Pulse Opinion Research 9/18/10 3%
Corbett 38% Onorato 37% Critical Insights 9/14-16/10 4%
Corbett 49% Onorato 39% other 2% Rasmussen Reports 9/13/10 4.5%
Corbett 50% Onorato 40% other 5% Pulse Opinion Research 9/11/10 3.1%
Corbett 50% Onorato 37% other 3% Rasmussen Reports 8/30/10 4%
Corbett 53% Onorato 39% other 1% w/ Lean
Corbett 49% Onorato 34% other 1% Ipsos 8/27-29/10 4.9% LV
Corbett 43% Onorato 37% other 1% 4% RV
Corbett 29% Onorato 28% other 4% Franklin & Marshall College 8/16-23/10 4.4% RV
Corbett 38% Onorato 27% other <1% 5.4% LV
Corbett 48% Onorato 39% other 5% Rasmussen Reports 8/16/10 4%
Corbett 50% Onorato 39% other 4% w/ Lean
Corbett 48% Onorato 35% Public Policy Polling (D) 8/14-16/10 4.1%
Corbett 50% Onorato 39% other 3% Rasmussen Reports 7/28/10 4%
Corbett 48% Onorato 38% other 5% Rasmussen Reports 7/14/10 4.5%
Corbett 44% Onorato 37% other 1% Quinnipiac Univ. 7/6-11/10 2.7%
Corbett 49% Onorato 39% other 4% Rasmussen Reports 6/29/10 4.5%
Corbett 45% Onorato 35% Public Policy Polling (D) 6/19-21/10 4.5%
Corbett 49% Onorato 33% other 5% Rasmussen Reports 6/2/10 4.5%
Corbett 49% Onorato 36% other 4% Rasmussen Reports 5/19/10 4.5%
Corbett 43% Onorato 37% other 1% Quinnipiac Univ. 5/4-10/10 2.9%
Corbett 45% Onorato 36% other 8% Rasmussen Reports 4/15/10 4.5%
Corbett 42% Onorato 18% Muhlenberg College 3/29-4/7/10 5%
Corbett 45% Onorato 33% other 1% Quinnipiac Univ. 3/30-4/5/10 2.6%
Corbett 45% Onorato 32% Public Policy Polling (D) 3/29-4/1/10 3.2%
Corbett 46% Onorato 29% other 7% Rasmussen Reports 3/16/10 4.5%
Corbett 40% Onorato 34% Research 2000 3/8-10/10 4%
Corbett 39% Onorato 24% other 2% Susquehanna Polling & Research 3/3-6/10 3.7%
Corbett 42% Onorato 32% other 1% Quinnipiac Univ. 2/22-28/10 2.6%
Corbett 52% Onorato 26% other 5% Rasmussen Reports 2/10/10 4.5%
Corbett 45% Onorato 30% other 1% Quinnipiac University 12/8-14/09 2.6%
Corbett 44% Onorato 28% other 7% Rasmussen Reports 12/10/09 4.5%
Corbett 47% Onorato 28% other 1% Quinnipiac Univ. 9/21-28/09 3%
Corbett 34% Onorato 29% Susquehanna Polling & Research (R) 5/26-30/09 3.7%
Race Republican Democrat Others Pollster Dates MoE
Senate Toomey 48% Sestak 44% Muhlenberg College 10/28-31/10 4.5%
Toomey 51% Sestak 46% Public Policy Polling (D) 10/30-31/10 3.5%
Toomey 44.3% Sestak 41.5% YouGov 10/28-31/10 4.9% RV
Toomey 47.6% Sestak 43.5% 5.4% LV
Toomey 50% Sestak 45% Quinnipiac Univ. 10/25-30/10 2.8%
Toomey 45% Sestak 43% Muhlenberg College 10/27-30/10 5%
Toomey 45% Sestak 43% Muhlenberg College 10/26-29/10 5%
Toomey 52% Sestak 45% McClatchy-Marist 10/26-28/10 4%
Toomey 50% Sestak 46% other 1% Rasmussen Reports 10/28/10 4%
Toomey 47% Sestak 42% Muhlenberg College 10/25-28/10 5%
Toomey 46% Sestak 44% Susquehanna Polling & Research (R) 10/24-27/10 3.5%
Toomey 48% Sestak 40% Muhlenberg College 10/24-27/10 5%
Toomey 43% Sestak 47% Opinion Research 10/20-26/10 2.5% RV
Toomey 49% Sestak 45% 3.5% LV
Toomey 46% Sestak 41% Muhlenberg College 10/23-26/10 5%
Toomey 48% Sestak 40% Muhlenberg College 10/22-25/10 4.6%
Toomey 37% Sestak 35% other 2% Franklin & Marshall College 10/18-24/10 3.9% RV
Toomey 43% Sestak 36% other 2% 4.4% LV
Toomey 48% Sestak 40% w/ Lean
Toomey 42% Sestak 46% other 2% Ipsos 10/22-24/10 4% RV
Toomey 46% Sestak 46% other 2% 4.9% LV
Toomey 47% Sestak 42% Muhlenberg College 10/21-24/10 4.8%
Toomey 46% Sestak 43% Muhlenberg College 10/20-23/10 5%
Toomey 45% Sestak 42% Muhlenberg College 10/19-22/10 5%
Toomey 48% Sestak 44% other 1% Rasmussen Reports 10/21/10 4%
Toomey 43% Sestak 43% Muhlenberg College 10/18-21/10 4.8%
Toomey 43% Sestak 43% Muhlenberg College 10/17-20/10 4.8%
Toomey 41% Sestak 44% Muhlenberg College 10/16-19/10 4.9%
Toomey 45% Sestak 46% Public Policy Polling (D) 10/17-18/10 3.7%
Toomey 48% Sestak 46% Quinnipiac Univ. 10/13-17/10 3%
Toomey 49% Sestak 39% other 2% Rasmussen Reports 10/12/10 4%
Toomey 44% Sestak 47% Garin-Hart-Yang Research Group (D) 10/8-10/10 4%
Toomey 46% Sestak 45% Bennett, Petts and Normington (D) 10/4-6/10 3.5%
Toomey 45% Sestak 38% Muhlenberg College 9/28-10/4/10 4%
Toomey 49% Sestak 40% other 4% Rasmussen Reports 9/29/10 4%
Toomey 40% Sestak 38% other 1% McClatchy-Marist 9/26-28/10 3.5%
Toomey 51% Sestak 42% other 1% 4.5% LV
Toomey 45% Sestak 40% Suffolk Univ. 9/24-27/10 4.4%
Toomey 45% Sestak 42% Susquehanna Polling & Research (R) 9/23-26/10 3.5%
Toomey 32% Sestak 29% other 1% Franklin & Marshall College 9/20-26/10 4% RV
Toomey 46% Sestak 34% other <1% 4.7% LV
Toomey 44% Sestak 38% Muhlenberg College 9/18-23/10 4.6% LV
Toomey 46% Sestak 39% w/ lean
Toomey 49.6% Sestak 40.6% other 2.5% Magellan Strategies (R) 9/21/10 2.6%
Toomey 45% Sestak 45% Opinion Research Corp. 9/17-21/10 2.5% RV
Toomey 49% Sestak 44% 3.5% LV
Toomey 50% Sestak 43% Quinnipiac Univ. 9/15-19/10 3.8%
Toomey 48% Sestak 40% other 4% Pulse Opinion Research 9/18/10 3%
Toomey 45% Sestak 36% Municipoll 9/15-16/10 3.2%
Toomey 40% Sestak 36% Critical Insights 9/14-16/10 4%
Toomey 49% Sestak 41% other 2% Rasmussen Reports 9/13/10 4%
Toomey 47% Sestak 41% other 4% Pulse Opinion Research 9/11/10 3.1%
Toomey 47% Sestak 37% other 2% Ipsos 8/27-29/10 4.9% LV
Toomey 52% Specter 40% other 1%
Toomey 40% Sestak 37% other 4% 4% RV
Toomey 48% Specter 38% other 2%
Toomey 45% Sestak 39% other 5% Rasmussen Reports 8/30/10 4%
Toomey 48% Sestak 42% other 2% w/ Lean
Toomey 31% Sestak 28% other 4% Franklin & Marshall College 8/16-23/10 4.4% RV
Toomey 40% Sestak 31% other 4% 5.4% LV
Toomey 46% Sestak 37% other 5% Rasmussen Reports 8/16/10 4%
Toomey 48% Sestak 40% other 3% w/ Lean
Toomey 45% Sestak 36% Public Policy Polling (D) 8/14-16/10 4.1%
Toomey 46% Sestak 44% Garin Hart Yang (D) 8/12-15/10 4%
Toomey 46% Sestak 44% Jamison (L) 3%
Packer (G) 2%
Toomey 45% Sestak 39% other 6% Rasmussen Reports 7/28/10 4%
Toomey 45% Sestak 38% other 6% Rasmussen Reports 7/14/10 4%
Toomey 43% Sestak 43% other 1% Quinnipiac Univ. 7/6-11/10 2.7%
Toomey 45% Sestak 39% other 6% Rasmussen Reports 6/29/10 4.5%
Toomey 41% Sestak 41% Public Policy Polling (D), 6/19-21/10 4%
Toomey 45% Sestak 38% other 5% Rasmussen Reports 6/2/10 4.5%
Toomey 40% Sestak 43% Research 2000 5/24-26/10 4%
Toomey 40% Sestak 47% Garin Hart Yang (D) 5/21-23/10 3.4%
Toomey 42% Sestak 46% other 2% Rasmussen Reports 5/19/10 4.5%
Toomey 45% Sestak 40% Research 2000 5/10-12/10 4%
Toomey 42% Sestak 40% other <1% Quinnipiac Univ. 5/4-10/10 2.9%
Toomey 29% Sestak 28% other 5% Franklin & Marshall 5/3-9/10 3.3%
Toomey 42% Sestak 40% other 10% Rasmussen Reports 5/6/10 3%
Toomey 47% Sestak 36% other 5% Rasmussen Reports 4/12/10 3%
Toomey 33% Sestak 22% Muhlenberg College 3/29-4/7/10 5%
Toomey 42% Sestak 34% other 1% Quinnipiac Univ. 3/30-4/5/10 2.6%
Toomey 42% Sestak 36% Publilc Policy Polling (D) 3/29-4/1/10 3.2%
Toomey 27% Sestak 19% other 5% Franklin & Marshall College 3/15-21/10 2.9%
Toomey 42% Sestak 37% other 7% Rasmussen Reports 3/15/10 3.1%
Toomey 42% Sestak 39% Research 2000 3/8-10/10 4%
Toomey 39% Sestak 36% other 1% Quinnipiac Univ. 2/22-28/10 2.6%
Toomey 25% Sestak 22% other 6% Franklin & Marshall College 2/15-21/10 3.2%
Toomey 38% Sestak 20% other 3% 5.4% LV
Toomey 43% Sestak 35% other 7% Rasmussen Reports 2/8/10 3%
Toomey 28% Sestak 16% other 5% Franklin & Marshall 1/18-24/10 3.1% RV
Toomey 41% Sestak 19% other 3% 4.9% LV
Toomey 43% Sestak 35% other 6% Rasmussen Reports 1/18/10 3%
Toomey 37% Sestak 33% YouGov 1/6-11/10 4.5%
Toomey 40% Sestak 35% other 1% Quinnipiac Univ. 12/8-14/09 2.6%
Toomey 44% Sestak 38% other 6% Rasmussen Reports 12/8/09 3%
Toomey 28% Sestak 20% Franklin & Marshall 10/20-25/09 4.3%
Toomey 37% Sestak 38% other 6% Rasmussen Reports 10/13/09 3%
Toomey 38% Sestak 43% Dane & Associates 10/7/09 3.5%
Toomey 38% Sestak 35% other 1% Quinnipiac Univ. 9/22-28/09 3%
Toomey 26% Sestak 22% Franklin & Marshall College 8/25-31/09 3.9%
Toomey 41% Sestak 42% Research 2000 8/10-12/09 4%
Toomey 43% Sestak 35% other 5% Rasmussen Reports 8/11/09 3.1%
Toomey 39% Sestak 35% other 1% Quinnipiac Univ. 7/14-19/09 2.9%
Toomey 35% Sestak 41% other 7% Rasmussen Reports 6/16/09 4.5%
Toomey 35% Sestak 37% other 1% Quinnipiac Univ. 5/20-26/09 2.8%
Toomey 32% Sestak 37% Research 2000 5/4-6/09 4%
Race Republican Democrat Others Pollster Dates MoE
House 3 Kelly 56% Dahlkemper 39% Fabrizio McLaughlin (R) 10/??/10 ??%
Kelly 44% Dahlkemper 37% Mercyhurst College 9/22-10/5/10 3.9%
Kelly 49% Dahlkemper 36% other 0% Penn Schoen Berland 9/25-27/10 4.9%
Kelly 42% Dahlkemper 38% Franklin & Marshall 9/14-19/10 4.5% RV
Kelly 44% Dahlkemper 38% 4.8% LV
Kelly 52% Dahlkemper 38% Ayers, McHenry & Assoc. (R) 7/28-8/1/10 4.9%
Someone else 56% Dahlkemper 34%
Republican 42% Democrat 28% Depends 22%
Kelly 42% Dahlkemper 46% other 1% The Polling Company / WomanTrend (R) 7/29-8/1/10 5.5%
Republican 44% Democrat 42% Independent 3%
Neither 3%
Kelly 48% Dahlkemper 37% Tarrance Group (R) 7/20-21/10 5.8%
Race Republican Democrat Others Pollster Dates MoE
House 4 Rothfus 35% Altmire 47% Susquehanna Polling & Research (R) 10/16-17/10 4.9%
Rothfus 36% Altmire 47% Public Opinion Strategies (R) 10/6-7/10 5.7%
Rothfus 24% Altmire 51% Anzalone Liszt Research (D) 8/30-9/2/10 4.9%
Race Republican Democrat Others Pollster Dates MoE
House 6 Gerlach 54% Trivedi 44% Monmouth Univ. 10/18-20/10 3.9%
Gerlach 61% Trivedi 31% Susquehanna Polling & Research (R) 9/28-30/10 3.7%
Race Republican Democrat Others Pollster Dates MoE
House 7 Meehan 34% Lentz 31% Schneller 2% Franklin & Marshall College 10/5-11/10 4.9%
Meehan 40% Lentz 39% other 1% Penn Schoen Berland 10/2-7/10 4.9%
Meehan 49% Lentz 45% Monmouth Univ. 10/4-6/10 3.8%
Meehan 47% Lentz 26% Fabrizio, McLaughlin & Assoc. (R) 6/16-17/10 4.9%
Race Republican Democrat Others Pollster Dates MoE
House 8 Fitzpatrick 50% Murphy 40% Public Opinion Strategies (R) 10/19-20/10 4.9%
Fitzpatrick 51% Murphy 46% Monmouth Univ. 10/11-13/10 3.9%
Fitzpatrick 43% Murphy 46% other 1% Penn Schoen Berland (D) 10/9-12/10 4.9%
Fitzpatrick 46% Murphy 49% Harstad Strategic Research (D) 9/20-22/10 4.4%
Fitzpatrick 46% Murphy 36% other 1% Franklin & Marshall College 9/14-19/10 4.5% RV
Fitzpatrick 49% Murphy 35% other 1% 5% LV
Fitzpatrick 48% Murphy 41% Public Opinion Strategies (R) 8/22-23/10 4.9%
Republican 50% Democrat 34%
Fitzpatrick 43% Murphy 47% Global Strategy Group (D) 8/11-15/10 4.9%
Republican 42% Democrat 40%
Race Republican Democrat Others Pollster Dates MoE
House 10 Marino 47% Carney 38% Critical Insights 10/24-25/10 4.9%
Marino 39% Carney 44% Lycoming College 10/17-21/10 5.7%
Marino 41% Carney 41% other 1% Penn Schoen Berland (D) 10/12-14/10 4.9%
Marino 41% Carney 48% Momentum Analysis (D) 10/12-13/10 4.9%
Marino 41% Carney 37% for NRCC 10/??/10 ??
Marino 44% Carney 38% Critical Insights 10/10-11/10 4.9%
Marino 47% Carney 42% Tarrance Group (R) 10/??/10 4.9%
Marino 40% Carney 43% Lycoming College 9/26-30/10 5.1%
Marino 38% Carney 46% Momentum Analysis (D) 9/23-25/10 4.9%
Marino 40% Carney 36% Critical Insights 9/22-23/10 6.7%
Marino 52% Carney 37% Ayers, McHenry & Assoc. (R) 7/28-8/1/10 4.9%
Someone else 57% Carney 27%
Republican 43% Democrat 25% Depends 27%
Race Republican Democrat Others Pollster Dates MoE
House 11 Barletta 39% Kanjorski 47% Critical Insights 10/24-25/10 4.9%
Barletta 48% Kanjorski 43% other 1% Penn Schoen Berland (D) 10/19-21/10 4.9%
Barletta 47% Kanjorski 41% American Viewpoint (R) 10/19-20/10 4.9%
Barletta 43% Kanjorski 41% Critical Insights 10/10-11/10 4.9%
Barletta 45% Kanjorski 38% Franklin & Marshall College 10/5-10/10 4.4% RV
Barletta 47% Kanjorski 40% 4.8% LV
Barletta 43% Kanjorski 32% Critical Insights 9/22-23/10 6.6%
Barletta 52% Kanjorski 41% Ayers, McHenry & Assoc. (R) 7/28-8/1/10 4.9%
Someone else 63% Kanjorski 31%
Republican 39% Democrat 35% Depends 21%
Barletta 56% Kanjorski 37% Tarrance Group (R) 7/12-13/10 4.9%
New Person 58% Kanjorski 32% depends 10%
Race Republican Democrat Others Pollster Dates MoE
House 12 Burns 36% Critz 43% Susquehanna Polling & Research (R) 10/9-10/10 4.9%
Burns 41% Critz 48% Grove Insight (D) 9/7-9/10 4.9%
Burns 48% Critz 43% Public Opinion Strategies (R) 8/23-24/10 4.9%
Burns 44% Critz 40% Ayers, McHenry & Assoc. (R) 7/28-8/1/10 4.9%
Someone else 49% Critz 29%
Republican 35% Democrat 34% Depends 20%
Burns 48% Critz 47% Public Policy Polling (D), 5/15-16/10 3.4%
Burns 40% Critz 45% Susquehanna Polling & Research (R) 5/10/10 4.9%
Burns 43% Critz 41% Public Opinion Strategies (R) 5/4-5/10 4.9%
Burns 36% Critz 44% Agoris 2% Global Strategy Group (D) 4/27-29/10 4.9%
Burns 37% Critz 45%
Burns 41% Critz 43% Anzalone Liszt Research (D) 4/27-29/10 4.9%
Burns 46% Critz 40% Research 2000 4/26-28/10 4%
Burns 44% Critz 41% Public Policy Polling (D) 4/17-18/10 2.8%
Burns 39% Critz 40% McLaughlin & Associates (R) 4/15/10 5.6%
Burns 45% Critz 41% Public Opinion Strategies (R) 3/14-15/10 4.9%
Burns 34.7% Critz 38.8% We Ask America 3/15/10 2.7%
Burns 31% Critz 36% Susquehanna Polling & Research (R), 3/14-15/10 4.9%
Race Republican Democrat Others Pollster Dates MoE
House 15 Dent 49% Callahan 32% Towne 5% Muhlenberg College 10/5-13/10 4.4%
Dent 45% Callahan 43% Grove Insight (D) 9/27-29/10 4.9%
Dent 49% Callahan 38% Towne 3% Muhlenberg College 9/11-16/10 5%
Dent 52% Callahan 40%
Dent 38% Callahan 27% Towne 4% Muhlenberg College 4/19-27/10 5.6%
Dent 45% Callahan 33%
Dent 53% Callahan 27% Towne 8% Tarrance Group (R) 1/19-20/10 5.7%
Race Republican Democrat Others Pollster Dates MoE
House 16 Pitts 46% Herr 37% Public Policy Polling (D) 5/25-26/10 4%
Race Republican Democrat Others Pollster Dates MoE
House 17 Argall 28% Holden 58% Susquehanna Polling and Research (R) 10/19-20/10 3%
New Person 42% Holden 38% Susquehanna Polling and Research (R) 5/7-8/10 3.1%
Race Republican Democrat Others Pollster Dates MoE
Lieutenant
Governor
Cawley 29% Conklin 25% Critical Insights 9/14-16/10 4%
Race Republican Democrat Others Pollster Dates MoE
Generic House Republican 41.9% Democrat 37.6% other 1.6% YouGov 10/28-31/10 3.7% RV
Republican 47.0% Democrat 39.7% other 1.9% 4.1% LV
Republican 41% Democrat 37% other 0% Franklin & Marshall College 10/18-24/10 3.9% RV
Republican 43% Democrat 39% Suffolk Univ. 9/24-27/10 4.5%
Republican 34% Democrat 37% other 0% Franklin & Marshall College 9/20-26/10 4%
Republican 46% Democrat 37% Muhlenberg College 9/18-23/10 5% LV
Republican 47.1% Democrat 37.2% Magellan Strategies (R) 9/21/10 2.6%
Republican 35% Democrat 39% other 0% Franklin & Marshall College 8/16-23/10 4.4% RV
Republican 48% Democrat 39% Public Policy Polling (D) 8/14-16/10 4.1%
Republican 39% Democrat 38% other 0% Franklin & Marshall 5/3-9/10 3.3%
Republican 41% Democrat 40% Muhlenberg College 3/29-4/7/10 5%
Republican 44% Democrat 47% YouGov 1/6-11/10 4.5%
Republican 34% Democrat 37% other 2% Franklin & Marshall 10/20-25/09 4%
Race Republican Democrat Others Pollster Dates MoE
President Republican 37% Obama 41% Quinnipiac Univ. 12/6-13/10 2.5%
Republican 52% Obama 42% Public Policy Polling (D) 10/30-31/10 3.5%
Huckabee 23%
Palin 16%
Romney 16%
Gingrich 15%
Pawlenty 2%
Pence 2%
Daniels 2%
Thune 1%
other 22%
5.8%
Huckabee 17%
Palin 17%
Romney 16%
Santorum 15%
Gingrich 14%
Paul 6%
Public Policy Polling (D) 8/14-16/10 4.9%
Palin 24%
Gingrich 23%
Huckabee 20%
Romney 16%
Paul 11%
Public Policy Polling (D) 6/19-21/10 4.9%
Romney 31%
Huckabee 27%
Palin 27%
Public Policy Polling (D) 3/29-4/1/10 4.9%
Race Republican Democrat Others Pollster Dates MoE
2012
Senate
Republican 35% Casey 43% Quinnipiac Univ. 12/6-13/10 2.5%
Santorum 39% Casey 51% Public Policy Polling (D), 6/19-21/10 4%

1. Key to State Political Parties:
(D) = Democratic Party
(G) = Green Party
(L) = Libertarian Party
(R) = Republican Party


Copyright © 1998-2010 D.C. Finegold-Sachs.