Link to Democratic Party
Democrats
Link to Republican Party
Republicans
List of other political parties
Others
Sponsor of D.C.'s Political Report


State by State Coverage D.C.'s Political Report's Ratings Link to Political Parties Presidential Elections Current Calendar of Political Events List of Open Seats Current Poll Numbers D.C.'s Political Report's Forum for Discussion Election Results Subscribe to D.C.'s Political Report Link to Political Organizations Archive
Subscribe to D.C.s Political Report List of ALL Presidential Candidates Presidential Predictions State by State Coverage of Elections List of ALL Political Parties Governmental, Political and Media Links Election Results from 1988 and continuing 2005 Political Calendar List of Open Seat Races Current Polls Numbers D.C.'s Political Report's Ratings Commentary by D.C. Finegold-Sachs Archive of Daily Reports Open Discussion Forum
Get BlogAd Political Insider Network

Return to Main Page

Minnesota Map, Link to Minnesota's Home Page Minnesota Flag, Link to Minnesota's Home Page
2008 Minnesota Polls
Primary Polls
Last Updated on November 12, 2008
Race Republican Democrat Others Pollster Dates MoE
President McCain 46% Obama 49% other 3% SurveyUSA 10/30-11/1/08 3.9%
McCain 42% Obama 53% Princeton Survey Research Assoc. 10/29-31/08 3.2%
McCain 41% Obama 57% Public Policy Polling 10/28-30/08 3%
McCain 38% Obama 53% other 4% Research 2000 10/27-29/08 4%
McCain 40% Obama 48% Mason-Dixon 10/27-28/08 3.9%
McCain 37% Obama 56% other 1% Univ. of MN 10/24-28/08 4.6%
McCain 43% Obama 55% other 1% Rasmussen Reports 10/28/08 4.5%
McCain 38% Obama 43% other 3% St. Cloud State Univ. 10/14-22/08 4.5%
Barr 3%
McCain 41% Obama 56% other 1% Rasmussen Reports 10/22/08 4.5%
McCain 37.9% Obama 57.3% other 1.4% Big Ten Battleground Poll 10/19-22/08 4.1%
McCain 40% Obama 50% All State / National Journal 10/16-20/08 4.9%
McCain 44% Obama 50% other 4% SurveyUSA 10/16-18/08 3.9%
McCain 41% Obama 52% Princeton Survey Research 10/16-17/08 3%
McCain 39% Obama 52% other 4% Research 2000 10/15-16/08 4.5%
McCain 40% Obama 51% other 2% Quinnipiac Univ. 10/8-12/08 3.1%
McCain 43% Obama 51% other 1% Quinnipiac Univ. 10/3-7/08 3%
McCain 46% Obama 47% other 1% American Research Group 10/4-7/08 4%
McCain 45% Obama 52% other 1% Rasmussen Reports 10/7/08 4.5%
McCain 40% Obama 54% other 2% Univ. of MN 10/3-5/08 4.8%
McCain 37% Obama 55% other Princeton Survey Research Assoc. 9/30-10/2/08 3.7%
McCain 43% Obama 47% other 2% Univ. of MN 9/29-10/1/08 5.3%
McCain 47% Obama 46% other 4% SurveyUSA 9/30-10/1/08 3.7%
McCain 41% Obama 53% Nader (I) 2% Opinion Research 9/28-30/08 3.4% LV
Barr (L) 1%
McKinney (G) <1%
other <1%
McCain 43% Obama 54%
McCain 40% Obama 52% Nader 3% 3.2% RV
Barr 1%
McKinney 1%
other 1%
McCain 43% Obama 54% other <1%
McCain 45% Obama 47% other 2% Quinnipiac Univ. 9/14-21/08 2.7%
McCain 47% Obama 48% other <1% American Research Group 9/18-20/08 4%
McCain 44% Obama 52% other 2% Rasmussen Reports 9/18/08 4.5%
McCain 44.5% Obama 47.3% other 2.3% Big Ten Battleground Poll 9/14-17/08 4%
McCain 47% Obama 49% other 2% SurveyUSA 9/12/08 3.7%
McCain 45% Obama 45% Princeton Survey Research 9/10-12/08 2.9%
McCain 37% Obama 51% Nader 4% Opinion Research 8/31-9/2/08 3.6%
Barr 2%
McKinney 1%
other <1%
McCain 41% Obama 53% other <1%
McCain 38% Obama 48% Nader 3% Univ. of MN 8/7-17/08 3.6%
Barr 1%
other 1%
McCain 45% Obama 47% other 4% SurveyUSA 8/13-14/08 3.8%
McCain 42% Obama 46% other 6% Rasmussen Reports 8/13/08 4.5%
McCain 45% Obama 49% other 2% w/ Lean
McCain 44% Obama 46% other 2% Quinnipiac Univ. 7/14-22/08 2.8%
McCain 37% Obama 49% other 6% Rasmussen Reports 7/22/08 4.5%
McCain 39% Obama 52% other 2% w/ Lean
McCain 34% Obama 52% other 4% Rasmussen Reports 7/10/08 4.5%
McCain 32% Obama 48% Barr 8% Zogby Interactive 6/11-30/08 3.5%
Nader <1%
other 4%
McCain 37% Obama 54% other 1% Quinnipiac Univ. 6/17-24/08 2.5%
McCain 46% Obama 47% SurveyUSA 6/13-16/08 4.3%
McCain 39% Obama 52% other 6% Rasmussen Reports 6/11/08 4.5%
McCain 42% Obama 47% SurveyUSA 5/16-18/08 4.1%
McCain 38% Obama 53% other 4% Rasmussen Reports 5/22/08 4.5%
McCain 38% Obama 51% Princeton Survey Research 5/12-15/08 3.6%
McCain 38% Obama 52% other 5% Rasmussen Reports 4/22/08 4.5%
McCain 43% Obama 49% SurveyUSA 4/11-13/08 4.3%
McCain 43% Obama 47% Rasmussen Reports 3/19/08 4.5%
McCain 47% Obama 46% SurveyUSA 3/14-16/08 4.3%
McCain 42% Obama 49% SurveyUSA 2/26-28/08 4.1%
McCain 40% Obama 55% SurveyUSA 2/15-17/08 4.3%
McCain 38% Obama 53% Rasmussen Reports 2/16/08 4.5%
McCain 37% Obama 50% Univ. of MN 1/18-27/08 3%
McCain 49% Obama 42% SurveyUSA 1/20-21/07 4.3%
McCain 50% Obama 41% SurveyUSA 12/13-15/07 4.2%
McCain 46% Obama 43% SurveyUSA 11/9-11/07 4.3%
Race Republican Democrat Others Pollster Dates MoE
Senate Coleman 44% Franken 39% Berkley 16% SurveyUSA 10/30-11/1/08 3.9%
Coleman 38% Franken 42% Berkley 15% Princeton Survey Research Assoc. 10/29-31/08 3.2%
Coleman 40% Franken 45% Berkley 14% Public Policy Polling 10/28-30/08 3%
Coleman 43% Franken 40% Berkley 15% Research 2000 10/27-29/08 4%
Coleman 37% Franken 41% Berkley 17% Univ. of MN 10/24-28/08 4.6%
Coleman 42% Franken 36% Berkley 12% Mason-Dixon 10/27-28/08 3.9%
Coleman 43% Franken 39% Berkley 14% Rasmussen Reports 10/28/08 4.5%
Coleman 36% Franken 27% Berkley 17% St. Cloud State Univ. 10/14-22/08 4.5%
other 2%
Coleman 37% Franken 41% Berkley 17% Rasmussen Reports 10/22/08 4.5%
Coleman 34% Franken 40% Berkley 15% Big Ten Battleground Poll 10/19-22/08 4%
Coleman 36% Franken 37% Berkley 19% All State / National Journal 10/16-20/08 4.9%
Coleman 41% Franken 39% Berkley 18% SurveyUSA 10/16-18/08 3.9%
Coleman 36% Franken 39% Berkley 18% Princeton Survey Research 10/16-17/08 3%
Coleman 39% Franken 41% Berkley 18% Research 2000 10/15-16/08 4.5%
Coleman 36% Franken 38% Berkley 18% Quinnipiac Univ. 10/8-12/08 3.1%
Coleman 37% Franken 39% Berkley 17% Quinnipiac Univ. 10/3-7/08 3%
Coleman 37% Franken 43% Berkley 17% Rasmussen Reports 10/7/08 4.5%
Coleman 38% Franken 36% Berkley 14% Univ. of MN 10/3-5/08 4.8%
Coleman 34% Franken 43% Berkley 18% Princeton Survey Research Assoc. 9/30-10/2/08 3.7%
Coleman 43% Franken 33% Berkley 19% SurveyUSA 9/30-10/1/08 3.7%
Coleman 40% Franken 31% Berkley 14% Univ. of MN 9/29-10/1/08 5.3%
Coleman 36% Franken 38% Berkley 12% Mellman Group (D) 9/29-10/1/08 4%
Coleman 49% Franken 42% other 3% Quinnipiac Univ. 9/14-21/08 2.7%
Coleman 48% Franken 47% Barkley 3% Rasmussen Reports 9/18/08 4.5%
Coleman 37% Franken 41% Barkley 13% Princeton Survey Research 9/10-12/08 2.9%
Coleman 41% Franken 40% Barkley 14% SurveyUSA 9/12/08 3.7%
Coleman 40% Franken 41% Barkley 8% University of Minnesota 8/7-17/08 3.6%
Coleman 46% Franken 39% other 11% SurveyUSA 8/13-14/08 3.8%
Coleman 45% Faris 27% other 22%
Franken 45%
Faris 27%
Coleman 45% Franken 45% other 5% Rasmussen Reports 8/13/08 4.5%
Coleman 49% Franken 46% other 1% w/ Lean
Coleman 53% Franken 38% other 2% Quinnipiac Univ. 7/14-22/08 2.8%
Coleman 44% Franken 43% other 8% Rasmussen Reports 7/22/08 4.5%
Coleman 52% Franken 39% SurveyUSA 7/11-13/08 3.9%
Coleman 42% Franken 44% other 7% Rasmussen Reports 7/10/08 4.5%
Coleman 51% Franken 41% other 1% Quinnipiac Univ. 6/17-24/08 2.5%
Coleman 52% Franken 40% SurveyUSA 6/10-12/08 4%
Coleman 48% Franken 37% Barkley (Ind) 8% 4.1%
Coleman 48% Franken 45% other 4% Rasmussen Reports 6/11/08 4.5%
Coleman 47% Franken 45% other 5% Rasmussen Reports 5/22/08 4.5%
Coleman 51% Franken 44% Princeton Survey Research 5/12-15/08 3.6%
Coleman 52% Franken 42% SurveyUSA 4/30-5/1/08 4%
Coleman 50% Franken 43% other 3% Rasmussen Reports 4/22/08 4.5%
Coleman 48% Franken 46% Rasmussen Reports 3/19/08 4.5%
Coleman 51% Franken 41% SurveyUSA 3/12/08 3.9%
Coleman 46% Franken 40% McLaughlin & Assoc. (R) 3/6-9/08 4%
Coleman 46% Franken 49% Rasmussen Reports 2/16/08 4.5%
Coleman 40% Franken 43% Univ. of MN 11/2-5/07 4%
Coleman 48% Franken 44% SurveyUSA 11/2-5/07 4%
Coleman 49% Franken 42% other 5% Rasmussen Reports 10/31/07 4.5%
Coleman 46% Franken 45% SurveyUSA 10/24-28/07 3.8%
Coleman 46% Franken 41% Rasmussen Reports 9/6/07 4.5%
Coleman 37% Someone New 49% Greenberg Quinlan Rosner (D) 7/26-31/07 4%
Coleman 49% Franken 42% SurveyUSA 7/26-29/07 4%
Coleman 54% Franken 32% Mason Dixon 5/7/07 4%
Coleman 46% Franken 36% Rasmussen Reports 3/7/07 4.5%
Coleman 57% Franken 35% SurveyUSA 2/12-13/07 3.9%
Coleman 40% Someone New 46% Greenberg Quinlan Rosner (D) 1/07 4%
Race Republican Democrat Others Pollster Dates MoE
House 1 Davis 32% Walz 50% Mikkelson 4% Tarrance Group (R) 9/17-18/08 5.7%
Republican 39% Democratic 44%
McCain 45% Obama 43% Nader 2%
Barr 1%
Davis 27% Walz 54% Mikkelson 4% Tarrance Group (R) 8/17-18/08 5.7%
Davis 20% Walz 60% Benenson Strategy Group (D) 5/17-29/08 4%
Race Republican Democrat Others Pollster Dates MoE
House 2 Kline 37% Sarvi 33% Alliance For A Better MN 8/18-20/08 4.9%
Race Republican Democrat Others Pollster Dates MoE
House 3 Paulsen 41% Madia 46% Dillon 10% SurveyUSA 10/29-30/08 3.9%
Paulsen 45% Madia 44% other 9% SurveyUSA 10/26-27/08 3.9%
Paulsen 43% Madia 46% Dillon 8% SurveyUSA 10/6-7/08 4%
McCain 47% Obama 49% other 2%
Paulsen 39% Madia 44% Dillon 8% Bennett Petts & Normington (D), 9/29-30/08 4.9%
Paulsen 44% Madia 41% other 10% SurveyUSA 8/26-28/08 4%
McCain 46% Obama 48% other 3%
Race Republican Democrat Others Pollster Dates MoE
House 6 Bachmann 46% Tinklenberg 45% Anderson (Ind) 6% SurveyUSA 10/29-30/08 4%
Bachmann 43% Tinklenberg 45% Anderson (Ind) 5% Univ. of MN 10/21-23/08 4.7%
Bachmann 44% Tinklenberg 47% Anderson (Ind) 6% SurveyUSA 10/21-22/08 4%
Bachmann 44% Tinklenberg 33% Anderson 8% Public Opinion Strategies (R) 10/12-13/08 4%
Bachmann 42% Tinklenberg 38% Grove Insight (D) 10/10-12/08 4.9%
Bachmann 40% Tinklenberg 27% Alliance for a Better MN 8/19-21/08 4.9%
Republican 38% Democrats 45%
Coleman 37% Franken 35% Barkley 8%
McCain 38% Obama 41% Nader 2%
Barr 1%

1. Key to State Political Parties:
(D) = Democratic Party
(G) = Green Party
(I) = Independent Candidate
(Ind) = Independence Parties
(R) = Republican Party


Copyright © 1998-2008 D.C. Finegold-Sachs.